Injury | Nature of Injury | Amount |
---|---|---|
Cervicothoracic Spine | Prolapsed intervertebral disc in cervical spine with referred pain, non-operated with resolution of subjective symptoms, and no loss of range of movements | up to $33,030 |
Prolapsed intervertebral disc in cervical spine with referred pain, treated surgically by discectomy and fusion with resolution of referred pain. Persisting neck pain with moderate loss of range of movements | up to $49,545 | |
Thoracolumbar Spine | Major compression fracture of vertebral body(s) in thoracic spine, healed with subjective symptoms, but no physical signs | up to $33,030 |
Lumbosacral Spine | Mild aggravation of pre-existing degenerative disease in lumbosacral spine with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ra | |
Moderate to severe aggravation of pre-existing spondylolisthesis, treated surgically by discectomy or fusion with resolution of symptoms | up to $33,030 | |
Major compression fracture of vertebral body(s) in lumbar region, healed with subjective symptoms, but no physical signs | up to $33,030 | |
Prolapsed intervertebral disc in lumbosacral spine with referred pain, treated surgically by discectomy or fusion with resolution of referred pain, but persisting low back pain. Mild loss of range of movements | up to $49,545 | |
Prolapsed intervertebral disc in lumbosacral spine with referred pain, treated surgically by discectomy or fusion, but with persisting referred pain and low back pain. Moderate loss of range of movements | up to $82,565 | |
Spinal Cord Injuries | * Cervical cord injury with or without fracture | up to $297,220 |
Thoracic cord injury with or without fracture | up to $198,150 |
|
* Complete paraplegia | up to $297,220 |
Workcover Payouts For Back Injuries
Find out if you have a claim in just 3 minutes
Use our free online claim check to find out where you stand and if you have a claim.
Start OnlineStart your free claim checkFind out in minutes if and how much you can claim