Please note: The WorkCover payout examples listed in the table below do not include any future lost earnings. The future lost earnings portion of claims often exceed $1 million.
Because of this, your claim could be worth considerably more than the WorkCover payout examples below.
WorkCover Payouts
Each Australian jurisdiction has its own statutory regulator which determines WorkCover payouts in your state. Though the prescribed amounts are similar across the board, no two claims are the same. For this reason, it is impossible to know how much your claim is worth just from looking at guidelines.
Our table contains basic guidelines of general/special damage payouts. If you require a more comprehensive estimation, including lost earnings please feel free to call our expert workplace solicitors on 1800 106 107.
Nature of injury | Amount effective 1 July 2018 ($) |
---|---|
Upper extremity injuries | Upto - $272,175 |
Fingers and Hand | |
Sensory loss on either side of thumb | Upto - $21,780 |
* Structural loss of index finger | Upto - $55,430 |
* Structural loss of 2 joints of index finger | Upto - $41,585 |
* Structural loss of distal joint to index finger | Upto - $27,700 |
Sensory loss to palmar surface of index finger | Upto - $21,780 |
Structural loss of 2 joints of middle finger | Upto - $35,395 |
Sensory loss to palmar surface of middle finger | Upto - $21,780 |
* Structural loss of ring finger | Upto - $27,700 |
* Structural loss of 2 joints of ring finger | Upto - $27,700 |
* Structural loss of distal joint of ring finger | Upto - $16,645 |
* Structural loss of little finger | Upto - $27,700 |
* Structural loss of 2 joints of little finger | Upto - $27,700 |
* Structural loss of distal joint of little finger | Upto - $16,645 |
Structural loss of hand or arm below the level of the elbow | Upto - $244,960 |
Crush injury to hand with multiple fractures (healed with no deformities) but resulting in mild loss of motion of all fingers with extensive scarring and soft tissue damage | Upto - $108,875 |
Wrist | |
Carpal tunnel syndrome, whether operated or non-operated, with residual subjective symptoms or signs e.g. dysaesthesia or muscle wasting | Upto - $5,450 |
Fractured scaphoid, operated | Upto - $13,615 |
Fracture of radius or ulna or carpus bones with moderate limitation of wrist movements and mild limitation of elbow movements | Upto - $43,555 |
Elbow | |
Medial or lateral epicondylitis of elbow, whether operated or non-operated with residual subjective symptoms or signs e.g. pain and tenderness | Upto - $5,450 |
Injury to elbow region resulting in moderate loss of all movements | Upto - $84,385 |
Shoulder and Arm | |
Injury to shoulder region resulting in mild loss of all movements | Upto - $16,340 |
Injury to shoulder region resulting in moderate loss of all movements | Upto - $43,555 |
Lower extremity injuries | Upto - $255,170 |
Toes and Foot | |
* Structural loss of any toe (other than great toe) | Upto - $27,700 |
* Structural loss of great toe | Upto - $55,430 |
* Structural loss of joint of great toe | Upto - $27,700 |
Fracture of any metatarsal, worst possible outcome e.g. pain or loss of weight transfer | Upto - $25,525 |
Structural loss of a foot | Upto - $160,755 |
* Structural loss of two toes (other than great toe) of a foot | Upto - $34,030 |
* Structural loss of three toes (other than great toe) of a foot | Upto - $39,985 |
* Structural loss of four toes (other than great toe) of a foot | Upto - $45,940 |
* Structural loss of great toe and one other toe of a foot | Upto - $68,045 |
* Structural loss of great toe and two other toes of a foot | Upto - $85,060 |
* Structural loss of great toe and three other toes of a foot | Upto - $102,075 |
* Structural loss of joint of great toe and one other toe of a foot | Upto - $34,030 |
* Structural loss of joint of great toe and two other toes of a foot | Upto - $39,985 |
* Structural loss of joint of great toe and three other toes of a foot | Upto - $45,940 |
* Structural loss of joint of great toe and four other toes of a foot | Upto - $51,900 |
* Structural loss of all toes of a foot | Upto - $114,835 |
Ankle | |
Fracture to os calcis, worst possible outcome | Upto - $63,805 |
Knee | |
Chondromalacia patellae, non-operated | Upto - $0 |
Chondromalacia patellae, operated | Upto - $5,110 |
Patellar fracture, whether operated or non-operated | Upto - $30,630 |
Mild aggravation of pre-existing degenerative disease in knee with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | Upto - $0 |
Moderate to severe aggravation or acceleration of pre-existing disease in knee with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | Upto - $17,870 |
Total knee replacement | Upto - $127,590 |
Hip Joint and Leg | |
Mild aggravation of pre-existing degenerative disease in hip joint with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | Upto - $0 |
Moderate to severe aggravation or acceleration of pre-existing disease in hip joint with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | Upto - $17,870 |
Injury to hip region resulting in mild loss of all movements | Upto - $30,630 |
Injury to hip region resulting in moderate loss of all movements | Upto - $63,805 |
Fracture of femoral neck | Upto - $127,590 |
Total hip replacement | Upto - $114,835 |
Special provision injuries - Vision | Upto - $340,215 |
Vision | |
* Loss of vision in 1 eye (corrected vision) | Upto - $110,855 |
* Total loss of vision in 1 eye resulting from loss of an eyeball | Upto - $124,700 |
Total loss of vision of 1 eye with serious diminution of vision in the other eye (less than 10% vision remaining) | Upto - $289,190 |
Special provision injuries - Hearing | Upto - $138,575 |
Hearing | |
Loss of hearing in 1 ear | Upto - $68,045 |
* Binaural hearing loss | Upto - $138,575 |
Special provision injuries - Breast | Upto - $102,075 |
Injury to Breast | |
* Structural loss of breast | Upto - $340,215 |
Other injuries | |
Musculo-Skeletal System | |
Prolapsed intervertebral disc in cervical spine with referred pain, non-operated with resolution of subjective symptoms, and no loss of range of movements | Upto - $34,030 |
Prolapsed intervertebral disc in cervical spine with referred pain, treated surgically by discectomy and fusion with resolution of referred pain. Persisting neck pain with moderate loss of range of movements | Upto - $51,045 |
Major compression fracture of vertebral body(s) in thoracic spine, healed with subjective symptoms, but no physical signs | Upto - $34,030 |
Mild aggravation of pre-existing degenerative disease in lumbosacral spine with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | Upto - $0 |
Moderate to severe aggravation of pre-existing spondylolisthesis, treated surgically by discectomy or fusion with resolution of symptoms | Upto - $34,030 |
Major compression fracture of vertebral body(s) in lumbar region, healed with subjective symptoms, but no physical signs | Upto - $34,030 |
Prolapsed intervertebral disc in lumbosacral spine with referred pain, treated surgically by discectomy or fusion with resolution of referred pain, but persisting low back pain. Mild loss of range of movement | Upto - $51,045 |
Prolapsed intervertebral disc in lumbosacral spine with referred pain, treated surgically by discectomy or fusion, but with persisting referred pain and low back pain. Moderate loss of range of movements | Upto - $85,060 |
Healed fracture to pelvis with displacement in any region (other than acetabulum, coccyx and sacrum) with subjective symptoms, but no significant signs | Upto - $17,020 |
Fracture or dislocation of symphysis or sacro-iliac joint | Upto - $34,030 |
Nervous System | |
Severe vertigo with subjective symptoms and signs and totally dependent | Upto - $238,155 |
* Loss of smell | Upto - $41,585 |
* Loss of smell and taste | Upto - $69,275 |
* Loss of speech | Upto - $194,000 |
Fracture to the mid third of the face with permanent nerve involvement | Upto - $81,660 |
Spinal Cord Injuries | |
* Cervical cord injury with or without fracture | Upto - $306,200 |
Thoracic cord injury with or without fracture | Upto - $204,135 |
* Complete paraplegia | Upto - $306,200 |
Cardiovascular System | |
Coronary Artery Disease | |
A history of myocardial infarction, with no post infarction angina, on optimal medical treatment | Upto - $51,045 |
Alimentary System | |
Splenectomy | Upto - $17,020 |
Subjective symptoms (e.g. local pain or dysaesthesia) following hernia repair(s), but no significant signs | Upto - $0 |
Subjective symptoms and signs (e.g. pain or dysaesthesia, tenderness) following hernia repair(s) | Upto - $6,810 |
Primary or recurrent hernia when surgery is an absolute contraindication | Upto - $34,030 |
Viral hepatitis - | |
mild | Upto - $85,060 |
moderate | Upto - $170,110 |
severe | Upto - $340,215 |
Urinary and Reproductive Systems | |
Loss of both kidneys or only functioning kidney | Upto - $340,215 |
Loss of fertility | Upto - $51,045 |
5 Impotence | Upto - $51,045 |
Loss of sexual function (both impotence and infertility) | Upto - $102,075 |
Loss of genital organs | Upto - $170,110 |
Skin | |
Chronic contact dermatitis. Signs and subjective symptoms persist intermittently on removal from exposure to the primary irritant. Intermittent treatment required | Upto - $34,030 |
Chronic contact dermatitis. Signs and subjective symptoms persist almost continuously on removal from exposure to the primary irritant. Intermittent to constant treatment required | Upto - $68,045 |
Solar induced skin disease that is malignant | Upto - $85,060 |
Persistent neurodermatitis secondary to occupational contact irritant dermatitis. Signs and subjective symptoms persist continuously on removal from exposure to the primary irritant and are exacerbated by exposure to secondary irrritants. Constant treatment required | Upto - $102,075 |
Prescribed disfigurement | Upto - $170,110 |
Mild almost invisible linear scarring following surgery or trauma in lines of election to any part(s) of the body with minimal discoloration, normal texture and elevation | Upto - $0 |
Moderate linear scarring following surgery or trauma crossing lines of election to any part(s) of the body with minimal discoloration, normal texture and elevation | Upto - $3,405 |
Moderate to severe linear scarring following surgery or trauma in or crossing lines of election to any part(s) of the body. Discoloured, indurated, atrophic or hypertrophic | Upto - $17,020 |
Area scarring to any part(s) of the body following surgery or trauma. Atrophic or hypertrophic, markedly discoloured | Upto - $34,030 |
Depressed cheek, nasal or frontal bones following trauma | Upto - $59,550 |
Loss of or severe deformity of outer ear | Upto - $68,045 |
Severe, bilateral gross facial deformity following burns or other trauma | Upto - $85,060 |
Loss of entire nose | Upto - $85,060 |
Gross scarring following burns to multiple body areas. Some areas healing spontaneously and some requiring grafting. Gross scarring at the burn and donor sites. Outcome resulting in fragile, dry, cracking skin at graft sites necessitating the need for wearing of special garments. Severe cases resulting in loss of sweat glands and lack of sweating leading to the necessity to be in a continuous air conditioned environment | Upto - $170,110 |
Psychiatric or psychological injuries | Upto - $340,215 |
Psychiatric impairment from trauma (major depression or psychosis) | Upto - $340,215 |
Adjustment disorder with anxiety/depression | Upto - $340,215 |
PTSD | Upto - $340,215 |
Other psychiatric disorders | Upto - $340,215 |
This page contains information from the Worksafe table of injuries and also doesn’t take into consideration any legal fees.
Did you suffer your injury in QLD or WA?